##Volor |
№ | Instrument | Mic 1 | Mic 2 | Autre | Pied |
---|---|---|---|---|---|
01 | KICK IN | SM91 | |||
02 | KICK out | BETA52 | PP | ||
03 | SN TOP | SM57 | PP | ||
04 | SN BOT | E604 | |||
05 | HH | C451 | PP | ||
06 | T1 | E604 | |||
07 | T2 | E604 | |||
08 | T3 FLOOR | MD421 | PP | ||
09 | OH | AKG 414 | GP | ||
10 | OH | AKG 414 | GP | ||
11 | SPD L | DI | |||
12 | SPD R | DI | |||
13 | BASS | DI | |||
14 | BASS | M88;MD421 | |||
15 | GTR | SM57 | PP | ||
16 | KEY 1 | DI | |||
17 | KEY 1 | DI | |||
18 | KEY 2 | DI | |||
19 | KEY 2 | DI | |||
20 | CHORD | SM58 | GP | ||
21 | CHORD | SM58 | GP | ||
22 | CHOR | SM58 | GP | ||
23 | LEAD | DIFACTO | Embase ronde | GP | |
24 | TRB | SM58 | GP | ||
25 | TRP | M88 | GP | ||
26 | SAX | RE20 | GP |
Console monitor : Digico S21, Yamaha CL5 ou 3, Avid S6