Venue
Venue or place name | Cité des Congrès |
Room name | Auditorium 2000 |
City | NANTES CEDEX 1 |
Postal code | 44041 |
Address | BP 24102, 5 RUE DE VALMY |
Google map link | https://www.google.fr/maps/place/La+Cit%C3%A9,+Le+Centre+des+Congr%C3%A8s+de+Nantes/@47.2130313,-1.5426511,15z/data=!4m2!3m1!1s0x0:0xede2746ae20dfebf?sa=X&ved=0ahUKEwjIqercvcLWAhXkD8AKHSH2BkcQ_BIImgEwCg |
Phone | 02 51 88 20 00 |
Website | http://www.lacite-nantes.fr |
Technical info page | https://lacite-nantes.fr/pro/acces-pro-16697.html |
Pictures or technical info on cinod | https://www.cinod.fr/la-cite-nantes |
Technicians Contacts
Technical Director / Manager Name | MICKAEL SOURISSEAU |
mickael.sourisseau@lacite-nantes.fr | |
Stage Manager Name | Samuel Clouet |
samuel.clouet@lacite-nantes.fr | |
Sound Technician Name | Denis |
Sound Technician Name (2) | David |
Access
Truck | |
Bus Tour | |
Power plugs available for the bus: | |
Artists |
Room / Gauges
Distance between the stage and console position in the house (meters) | 16 |
Configurations |
Stage
under grill | 27 |
proscenium arch | 12 |
wall to wall | 34 |
proscenium arch | 19655368 |
Stage depth (meters) | 20 |
Height of the stage relative to the ground (meters) | 0655369 |
Dressing room, Office, Catering
Dressing rooms | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Production office | ||||||||||||||||||||||||||||||||||||
Catering | ||||||||||||||||||||||||||||||||||||
How many plugs: | ||||||||||||||||||||||||||||||||||||
Utility room | ||||||||||||||||||||||||||||||||||||
If the room is empty: |