Venue
Venue or place name | Scène de l'Hôtel de Ville |
City | Sarreguemines |
Postal code | 57200 |
Address | 2 rue du maire Massing |
Phone | 03 87 98 93 58 |
Login and password for technical info page | SHV |
Virtual visit | https://www.cinod.fr/visiteditor/mapviewer.php?planid=89caa994c83cfe70 |
Technicians Contacts
Technical Director / Manager Name | Pierre Scheidler |
Phone | 0387285364 |
Mobile | 0677224627 |
scheidler.pierre@mairie-sarreguemines.fr |
Access
Truck | |
Truck access | normal |
Semitrailer access | difficult |
Google map link | https://www.google.com/maps/search/acc%C3%A8s+artistes+Sc%C3%A8ne+de+l'H%C3%B4te+de+Ville/@49.1100008,7.0708676,235m/data=!3m1!1e3!4m7!2m6!3m5!1sacc%C3%A8s+artistes+Sc%C3%A8ne+de+l'H%C3%B4te+de+Ville!2s49.109601,+7.070770!4m2!1d7.0707704!2d49.1096011 |
Bus Tour | |
Information or address of Tour Bus parking (English) | access by the boulevard des faïenceries or the parking of the Forum cinema (access firefighters) |
Power plugs available for the bus: | |
CEE P17 32A | 1 |
PC 16A | 1 |
Artists | |
Artist entrance | près des poubelles |
Number of parking spaces available for Artists and Production | 10 |
If more places are needed, thank you for warning | yes |
Power Available
Electrical cabinet 1 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Room / Gauges
Distance between the stage and console position in the house (meters) | 23 | ||||||||||||||||||||
Distance between stage and the last row in the biggest configuration (meters) | 25 | ||||||||||||||||||||
Width of the auditorium hall (meters) | 20 | ||||||||||||||||||||
Elevation of the auditorium hall (meters) | 5 | ||||||||||||||||||||
Balcon | no | ||||||||||||||||||||
Additional Information (English) | retractable step for placing flat room | ||||||||||||||||||||
Configurations | |||||||||||||||||||||
|
Stage
under grill | 11 |
proscenium arch | 6 |
wall to wall | 20 |
proscenium arch | 13655366 |
Stage depth (meters) | 8 |
Height of the stage relative to the ground (meters) | 92 |
proscenium apron | 1655368 |
Practicables | 90 SAMIA 1m/2m |
Legs drops | 4 (8m/3m) 4 (7m/1m50) 4 frises de 15m/3m 4 frises de 15m/ 1m50 |
Fly system | 27 mobiles sur scène (contre balancées et electriques, une fixe au manteau, 2 fixes en face et 2 electriques en allemande) |
Other | fosse d'orchestre motorisée |
Sound
Sound system available | yes |
PA Sound System | ADAMSON SX18 + SX SUB |
Console PA and control | CL3 |
Monitor Speakers | adamson 10mx et nexo ps8/10/15 |
Microphones | parc relativement classique |
Intercom | clearcom 5 postes |
Backline | 1 piano grotrian-steinweg 274 grand concert |
Can we hang the sound? | no |
Additional Information (English) | the fixed pole of the coat already supports our sound, there is only 30kg of hanging charge |
Dressing room, Office, Catering
Dressing rooms | |
Production office | |
Catering | |
How many plugs: | |
Utility room | |
If the room is empty: |