Venue
Venue or place name | Espace Pierre Bachelet |
City | DAMMARIE-LES-LYS |
Postal code | 77190 |
Address | La Cartonnerie 824 Avenue du Lys |
Google map link | https://g.page/EPBspectacles?share |
Virtual visit | https://www.cinod.fr/visiteditor/mapviewer.php?planid=d759827abf93eeb7 |
Technicians Contacts
Technical Director / Manager Name | Julien BRETON |
Phone | 01 79 76 96 09 |
Mobile | 06 25 11 16 97 |
j.breton@mairie-dammarie-les-lys.fr | |
Stage Manager Name | Nicolas BANET |
Phone | 01 79 76 96 09 |
Mobile | 06 62 28 13 11 |
n.banet@mairie-dammarie-les-lys.fr |
Access
Truck | |
Address / unloading dock info, freight elevator (size) (English) | By following the delivery access from the Cartonnerie site, on the left below the "QUICK", the weights heavy and tall vehicles can access the unloading platform without height constraints, simply by going around the buildings. - An electric curtain door, 4.5m x 4.5m wide, located on the same facade that the artists' entrance allows direct access to the unloading place. - The vehicle can reverse about ten meters in the opening, for direct unloading on the scene. - Once the transhipment of equipment to vehicles is completed, vehicles must park at about sixty meters from the opening in the spaces provided for this purpose. |
Bus Tour | |
Information or address of Tour Bus parking (English) | Along the facade on which is the artists' entrance and the curtain door, two places are provided for tour-buses or vans |
Power plugs available for the bus: | |
CEE P17 32A | 1 |
PC 16A | 2 |
others | 1 |
Artists |
Power Available
Electrical cabinet 1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Electrical cabinet 2 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Electrical cabinet 3 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Electrical cabinet 4 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Electrical cabinet 5 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Room / Gauges
Configurations |
Stage
under grill | 7655363 |
proscenium arch | 16 |
Height of the stage relative to the ground (meters) | 16553615 |
Practicables | oui, hauteur est variable de 0,2 mètre à 1 mètre par niveaux de 20 centimètre |
Other | La scène est de marque « EUROPODIUM ». Elle est composée de pieds réglables en hauteur de 0,8 mètre à 1,5 mètre par paliers de 20 cm, de traverses et de plancher de 1,22 mètre sur 1,22 mètre. - 4 escaliers d'accès, peuvent être ajoutés à la scène. - scène max de 24,4 mètres de large (20 parquets) sur 15,86 mètres de profondeur (13 parquets). - Dans une configuration par défaut, la scène a une dimension de 21,96 mètres sur La scène est de marque « EUROPODIUM ». Elle est composée de pieds réglables en hauteur |
Sound
Sound system available | yes |
Dressing room, Office, Catering
Dressing rooms | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Production office | ||||||||||||||||||||||||||||||||||||
Catering | ||||||||||||||||||||||||||||||||||||
How many plugs: | ||||||||||||||||||||||||||||||||||||
Utility room | ||||||||||||||||||||||||||||||||||||
If the room is empty: |
Other
Other information | MERCHANDISING Un stand ou des tables peuvent être installés dans le hall d’accueil pour la vente de produits dérivés. - Ce stand ne pourra pas être tenu par le personnel technique de la salle. |