Venue
Venue or place name | La Carène |
Room name | room 2 |
City | BREST |
Postal code | 29200 |
Address | 30 Rue Jean Marie le Bris |
Google map link | https://www.google.fr/maps/place/la+Car%C3%A8ne/@48.384823,-4.4817774,15z/data=!4m2!3m1!1s0x0:0x52fbf498ffb99f03 |
Phone | 02 98 46 66 00 |
Website | http://www.lacarene.fr |
Technical info page | http://www.lacarene.fr/Fiche-Technique.html |
Pictures or technical info on cinod | http://www.cinod.fr/29200-brest-la-carene |
Technicians Contacts
Technical Director / Manager Name | Michel Le Hir |
Phone | +33 2 98 46 66 77 |
michel.le-hir@lacarene.fr |
Access
Truck | |
Bus Tour | |
Power plugs available for the bus: | |
Artists |
Room / Gauges
Configurations |
Stage
under grill | 8 |
wall to wall | 17 |
Stage depth (meters) | 10 |
Dressing room, Office, Catering
Dressing rooms | |
Production office | |
Catering | |
How many plugs: | |
Utility room | |
If the room is empty: |