Technicians Contactskeyboard_arrow_down
Technical Director / Manager Name | Olivier GELY |
regie.usine@gmail.com | |
Light Technician Name | Pierre-Yves GINER |
light.usine@gmail.com | |
Light Technician Name (2) | Denis VALLIERE |
light.usine@gmail.com | |
Sound Technician Name | Michel CACCOCIOLA |
sonusines13@gmail.com |
Accesskeyboard_arrow_down
Truck | |
Bus Tour | |
Power plugs available for the bus: | |
Artists |
Room / Gaugeskeyboard_arrow_down
31655365 | ||||||||||||||||
15 | ||||||||||||||||
0 | ||||||||||||||||
Configurations | ||||||||||||||||
|
Stagekeyboard_arrow_down
under grill | 7655362 |
wall to wall | 15 |
11655362 | |
1 |
Soundkeyboard_arrow_down
PA Sound System | dV-DOSC :18 boites + 04 dV-sub en accroche 04 sub bass sb28 04 Front File 108 MTD |
Console PA and control | Console Yamaha PM 5D RH 01 lecteur CD 01 EQ Klark DN 360 01 Controleur Lake Contour 01 analyseur Klark DN 6000 01 Compresseur Avalon AD 2040 Périphériques : 01 x Avalon 737 Lexicon - 01 x 300 L + 01 PCM 70 + 01 PCM 90 + 01 PCM 91 01 Delay DTWO + 01 TC 2290 Yamaha – 02 multi effet num, SPX 990 Limiteur Compresseur - 02 BSS DPR 402 + DBX 02 x160 + 04 x 903 Gates - DBX 05 x 904 + 01 x 166 + 01 x DS 404 Distressor - 01 x LC |
Monitor console and other | Console Yamaha PM 5D RH |
Monitor Speakers | 16 Wedges 115 HIQ + 03 Xta DP 448 Amplification : 06 quad LAB C68 Side: 04 ARC + Sub Amplification : CAMCO DX 24 |
Microphones | Shure - 07 SM 58 + + 08 SM 57 + 01 B 52 + 01 B 56 07 BETA 58 + 03 BETA 98 + 04 BETA 57A + 02 BETA 87A 04 SM 98 + 03 SM 91 + 02 SM 81 AKG - 01 x 535 + 01 x 416 + 02 x 414 Sennheiser - 04 x 521 + 02 x 421 + 03 x 504 + 04 x 906 + 03 x 904 Neuman -06 x KM 184 + 02 TLM 193 + 01 KMS 105 + 01 M 147 Tube Electrovoice – 01x RE 20 Audix - 01 x I5 + 01 x D6 + 01 D4 + 02 D2 + 03 SCX1 Beyer – 01 x M88 Yamaha – 01 x Sub Kick |
Lightkeyboard_arrow_down
Console | Electricité 250 A/phase Jeu d’orgue : frog zerro 88 24 /48 GrandMA Light Gradateurs : Digi IV : 48 circuits de 3 Kwtts 12 circuits de 5 Kwtts |
Automated light | 08 martin mac aura 250 watts |
Trad | 12 pc robert julia 1000 watts 10 PC ADB 2 Kwtts 46 PAR 64 dont 06 barres de 06 PAR 04 Découpes 713 SX 04 Découpes 714 SX 14 Découpes 614 SX 08 Horiziodes assymétriques ADB 04 Barres ACL lampes de 600 Watts 04 Molefay Blind Lite 4 lampes 08 FL 1300 Watts 02 Stroboscopes Atomic 3000 Martin 08 Sunstrip Active Dmx 24 projecteurs LED Showtec Spectral M800 tour |
Grill plot |
Dressing room, Office, Cateringkeyboard_arrow_down
Dressing rooms | |
Production office | |
Catering | |
How many plugs: | |
Utility room | |
If the room is empty: |
Official Documents
Description | Added |
---|---|
Dossier technique 2018 | 2018-10-24 |