Technicians Contactskeyboard_arrow_down
Technical Director / Manager Name | FAVRELLE Pierre |
Phone | 03.84.30.54.29 |
Mobile | 06.08.15.95.85 |
technique.auditorium@mairie-lure.fr |
Accesskeyboard_arrow_down
Truck | |
Address / unloading dock info, freight elevator (size) (English) | Accès rue Albert MATHIEZ via la rampe qui mène directement derrière la scène. |
Bus Tour | |
Power plugs available for the bus: | |
Artists |
Room / Gaugeskeyboard_arrow_down
Balcon | no | ||||||||||
Configurations | |||||||||||
|
Stagekeyboard_arrow_down
under grill | 6655369 |
wall to wall | 9 |
6 | |
0 |
Soundkeyboard_arrow_down
Sound system available | yes |
PA Sound System | 4 PS15 et 2 subs LS1200 NEXO -2 PS15 NEXO par coté : 1 accroché au manteau 1 au sol (hauteur : 1.70m) -1 sub LS1200 NEXO par coté |
Console PA and control | Console : Vi1 SOUNCRAFT Amplis : Manteau : NEXO NXAMP 4X1 Sol : PS15 TD MKII |
Monitor console and other | Pas de console retour |
Monitor Speakers | 6 MTD 112 L Acoustics |
Can we hang the sound? | yes |
How many motors are provided? | 0 |
Lightkeyboard_arrow_down
Console | PRESTO AVAB 60 Circuits |
Automated light | / |
Trad | 4 PC 2K ROBERT JULIAT 30 PC 1K ROBERT JULIAT 6 DECOUPES 614 ROBERT JULIAT 2 DECOUPES 613 ROBERT JULIAT 20 PAR64 1k THOMAS 10 CYCLIODES ACP1001 ADB |
Other equipment | 48 Circuits Gradués de 3KW 1 Machine à Fumée MARTIN JEM ZR-12 DMX |
360° photo from the scene | |
Additional Information (English) | |
Grill plot |
Dressing room, Office, Cateringkeyboard_arrow_down
Dressing rooms | |||||||||||||||
How many showers available | 1 | ||||||||||||||
How many dressing rooms available | 1 | ||||||||||||||
| |||||||||||||||
Production office | |||||||||||||||
Catering | |||||||||||||||
How many plugs: | |||||||||||||||
Utility room | |||||||||||||||
Iron | 1 | ||||||||||||||
Ironing board | 1 | ||||||||||||||
If the room is empty: |