Technicians Contactskeyboard_arrow_down
Technical Director / Manager Name | Pierre |
Phone | 0645422058 |
Mobile | 0645422058 |
technique.rotonde@capavenirvosges.fr |
Accesskeyboard_arrow_down
Truck | |
Address / unloading dock info, freight elevator (size) (English) | Longer le bâtiment par la Gauche, côté parking, au bout se trouve un accès décor, prévoir un hayon ou une rampe |
Truck access | normal |
Semitrailer access | normal |
Bus Tour | |
Power plugs available for the bus: | |
CEE P17 32A | 1 |
PC 16A | 3 |
Artists |
Power Availablekeyboard_arrow_down
Neutral scheme | TT | ||||||||||||
Voltage tri | 400 | ||||||||||||
Voltage mono | 240 | ||||||||||||
Electrical cabinet 1 | |||||||||||||
|
Room / Gaugeskeyboard_arrow_down
20 | |||||||||||
22 | |||||||||||
20 | |||||||||||
Balcon | yes | ||||||||||
Configurations | |||||||||||
|
Stagekeyboard_arrow_down
under grill | 14 |
proscenium arch | 7 |
wall to wall | 17 |
proscenium arch | 10 |
11 | |
3 |
Soundkeyboard_arrow_down
Sound system available | yes |
Other equipment | Par côté : 5xQ1 + 1xQ10 5xQSub clustés au dessus du cadre |
Can we hang the sound? | no |
Lightkeyboard_arrow_down
Other equipment | Notre parc est composé en grande partie de projecteurs ADB 28 ADB C101 20 ADB C201 30 DTS PAR64 17 ADB Warp 22/50 3 ADB Warp 12/30 5 ADB DS205 4 ADB DVW205 1 Robert Juliat Super Korrigan Nous n'avons pas de LED, pas de Machine à Fumée, ni de projecteurs Automatiques |
Grill plot |
Dressing room, Office, Cateringkeyboard_arrow_down
Dressing rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||
How many showers available | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
How many dressing rooms available | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Production office | ||||||||||||||||||||||||||||||||||||||||||||||||||
Catering | ||||||||||||||||||||||||||||||||||||||||||||||||||
How many places are available for the meals | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dishwasher | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Oven | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Fridge | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Size | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Freezer | yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Size | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
How many plugs: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Utility room | ||||||||||||||||||||||||||||||||||||||||||||||||||
Washing machine | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dryer | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Ironing board | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
If the room is empty: |
Otherkeyboard_arrow_down
Other information | L’ENSEMBLE DU BATIMENT EST NON-FUMEUR, LOGES Y COMPRIS !!! |
Official Documents
Description | Added |
---|---|
DWG Cage de scène | 2018-03-11 |
Plan des porteuses sans cotes | 2018-03-11 |