Technicians Contactskeyboard_arrow_down
Technical Director / Manager Name | Mathias Autier |
Phone | +33 2 41 96 13 44 |
mautier@lechabada.com | |
Stage Manager Name | Alex Pidou |
Phone | +33 2 41 96 13 44 |
apidou@lechabada.com | |
Light Technician Name | Alex Pidou |
Accesskeyboard_arrow_down
Truck | |
Bus Tour | |
Power plugs available for the bus: | |
Artists |
Room / Gaugeskeyboard_arrow_down
Configurations | |||||||||||
|
Stagekeyboard_arrow_down
under grill | 4655364 |
wall to wall | 12 |
proscenium arch | 12 |
8 | |
1 |
Soundkeyboard_arrow_down
PA Sound System | - 4 C7 top d&b - 4 C7 sub + 1 B2 central d&b - 1 Y10 d&b center - 2 E3 d&b front fill - 2 Ci9 en gradin – 2 Ci9 d&b for bleacher - Amplification D80 + D20 + LAKE Dolby - Patch, 48 IN / 32 OUT (Vi6 Stage Box) |
Console PA and control | 1 Soundcraft Vi6 - 1 TC Reverb 4000 - 1 TC M3000 - 1 Lecteur/Enregistreur CD |
Monitor console and other | 1 Soundcraft Vi4 |
Monitor Speakers | - 11 wedges M4 (15”, 1,3”) d&b - 2 C7 top en cluster / side fills d&b - 1 Q-Sub pour Drumfill d&b - Amplification P1200A d&b (Side fills) - Amplification D12 d&b (M4 et Q-Sub / 9 circuits) |
Microphones | - 1 Shure Beta 91a - 2 Shure SM 91 - 2 Shure Beta 52 - 2 Audix D6 - 1 Sennheiser e902 - 2 Audix D2 - 3 Audix D4 - 4 Sennheiser e604 - 8 Sennheiser e904 - 4 Sennheiser BF521 - 1 Sennheiser MD421 - 1 Sennheiser MD 441 - 1 BeyerDynamic M88 - 1 EV RE20 - 4 Shure SM81 - 2 Neumann KM 184 - 2 AKG C 451 - 2 AKG C 414 B-XLII - 4 AKG C 535 - 3 Sennheiser BF509 - 6 Sennheiser e906 - 1 Audix I5 - 16 Shure SM57 - 14 Shure SM58 - 5 Shure Beta 58a - 2 Audix OM6 - 1 Shure Beta 57 - 4 Shure Beta 5 |
Other equipment | Divers Equipements - 4 Platines Techniks MK2 équipées ortofon concorde - 2 CDJ-1000 pionner - 1 mixette djm 600 pionner - 1 mixette djm 800 pionner Accessoires de scène - rideaux et pendrions rouges dans le Club - 10 praticables Samia à ciseaux - 5 rolling riser |
Additional Information (English) | Under the french legislation, the noise level is limited to 105 dBA at the most critical point of the room ! The room is equipped with a recorder and we reserve the right to intervene in cases of noncompliance with this rule. Thank you for your understanding ! |
Lightkeyboard_arrow_down
Console | - console malightning command wing + fader wing + deux écrans tactiles - 4 ligne Dmx ( 1 trad + 1 auto + 1 acceuil + 1 dmx in) - 1 Répartiteur Net-X Artnet/DMX - 8 blocs gradateurs RVE série4 12x3Kw + 7 direct 16A |
Automated light | - 8 Chauvet Maverick MK2 Spot (Salle – Main Stage) - 8 Chauvet Rogue 2 Wash - 10 Martin par Rush 2 Zoom - 4 Chauvet Blinder Strike 4 |
Trad | - 4 Strob SGM X-5 - 6 ROBE 575 AT Spot (Club) - 4 scrollers PAR 64 (W, 026, 101, 126, 132, 134, 135, 139, 181, 201, 204, 711, 713, 777, 798, W) LEE ref - 1 strob atomic 3000 - 2 strobe 1500W - 20 PC 1000wW - 8 Découpes 1000w RJ 614sx – 8 profiles 1000w RJ 614sx - 6 Découpes 1000w scénilux – 6 profiles 1000w scénilux - 9 Barres de 6 PAR 64 (équipable à souhait) - 25 PAR 64 solo - 15 PAR 64 double lyre - 5 Séries d’ACL - 6 PAR 64 en 110V - 8 horizïodes asymétriques 1000w - 4 Versatiles - 4 FL 1 |
Other equipment | 1 Armoire 63A ( 2x32A tri + 3x16A) - 1 Machine à brouillard mdg3000 + ventilo (Salle) - 1 Machine a brouillard lemaitre mve (Club) - 6 Pieds dont deux Manfrotto |
Grill plot |
Dressing room, Office, Cateringkeyboard_arrow_down
Dressing rooms | |
Additional Information (English) | Internet access by WIFI (only upstairs, not in the room or in the club) |
Production office | |
Catering | |
How many plugs: | |
Utility room | |
If the room is empty: |